Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
63.250.38.10
LiteSpeed
63.250.38.10
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-06-20 09:14:14 | |
.. | dir | - | root/root | 0755 | 2024-09-11 09:13:24 | |
3036841 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:35 | |
3036898 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:35 | |
3043450 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:35 | |
3054836 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:35 | |
3178788 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:35 | |
3181528 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:35 | |
3184163 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:35 | |
3215813 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
3233806 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
3237920 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
3246254 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
3248981 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
3426122 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:37 | |
3449295 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
3449594 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
3451418 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
3451706 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
3452292 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:46 | |
3452382 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:48 | |
acpi | dir | - | root/root | 0555 | 2025-06-20 09:14:17 | |
bus | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
driver | dir | - | root/root | 0555 | 2025-08-03 09:47:51 | |
fs | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
irq | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
kcare | dir | - | root/root | 0555 | 2025-08-03 09:47:51 | |
lve | dir | - | root/root | 0555 | 2025-08-03 09:47:38 | |
net | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:51 | |
scsi | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
self | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:36 | |
sys | dir | - | root/root | 0555 | 2025-06-20 09:14:15 | |
sysvipc | dir | - | root/root | 0555 | 2025-08-03 09:47:51 | |
thread-self | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-03 09:47:44 | |
tty | dir | - | root/root | 0555 | 2025-08-03 09:47:51 | |
buddyinfo | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
cgroups | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-08-03 09:47:42 | |
consoles | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-08-03 09:47:43 | |
crypto | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
devices | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
diskstats | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
dma | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
execdomains | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
fb | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-08-03 09:47:39 | |
interrupts | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
iomem | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
ioports | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
kallsyms | 0 B | root/root | 0444 | 2025-06-20 09:14:26 | ||
kcore | 128 TB | root/root | 0400 | 2025-06-20 09:14:17 | ||
key-users | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
keys | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
kmsg | 0 B | root/root | 0400 | 2025-08-03 09:47:51 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-08-03 09:47:51 | ||
kpagecount | 0 B | root/root | 0400 | 2025-08-03 09:47:51 | ||
kpageflags | 0 B | root/root | 0400 | 2025-08-03 09:47:51 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-08-03 09:47:44 | |
locks | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
mdstat | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | |
misc | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
modules | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
mounts | text/plain | 0 B | vosyimcw/vosyimcw | 0444 | 2025-08-03 09:47:51 | |
mtrr | 0 B | root/root | 0644 | 2025-06-20 09:14:26 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-08-03 09:47:51 | ||
partitions | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
sched_debug | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
schedstat | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
slabinfo | 0 B | root/root | 0400 | 2025-08-03 09:47:51 | ||
softirqs | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-08-03 09:47:40 | |
swaps | 0 B | root/root | 0444 | 2025-06-20 09:14:15 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-06-20 09:14:26 | ||
timer_list | 0 B | root/root | 0400 | 2025-08-03 09:47:51 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-08-03 09:47:44 | |
version | text/plain | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-08-03 09:47:51 | ||
vmstat | 0 B | root/root | 0444 | 2025-08-03 09:47:51 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-08-03 09:47:51 |
© aDriv4