Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
63.250.38.10
LiteSpeed
63.250.38.10
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-06-20 09:14:14 | |
.. | dir | - | root/root | 0755 | 2025-08-05 05:31:51 | |
1019002 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:50 | |
1034409 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:50 | |
1085370 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:32 | |
1092998 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:32 | |
1093109 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:32 | |
1094120 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:32 | |
1094524 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:32 | |
1096755 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:48 | |
1097646 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:59 | |
1098010 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:34:02 | |
622972 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:51 | |
764346 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:51 | |
788210 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:51 | |
855093 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:51 | |
906954 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:51 | |
937293 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:51 | |
942278 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:51 | |
946732 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:51 | |
999341 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:50 | |
acpi | dir | - | root/root | 0555 | 2025-06-20 09:14:17 | |
bus | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
driver | dir | - | root/root | 0555 | 2025-08-06 10:34:04 | |
fs | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
irq | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
kcare | dir | - | root/root | 0555 | 2025-08-06 10:34:04 | |
lve | dir | - | root/root | 0555 | 2025-08-06 10:33:51 | |
net | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:34:05 | |
scsi | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
self | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:50 | |
sys | dir | - | root/root | 0555 | 2025-06-20 09:14:15 | |
sysvipc | dir | - | root/root | 0555 | 2025-08-06 10:34:04 | |
thread-self | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-06 10:33:51 | |
tty | dir | - | root/root | 0555 | 2025-08-06 10:34:04 | |
buddyinfo | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
cgroups | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-08-06 10:33:51 | |
consoles | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-08-06 10:33:51 | |
crypto | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
devices | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
diskstats | 0 B | root/root | 0444 | 2025-08-06 10:33:52 | ||
dma | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
execdomains | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
fb | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-08-06 10:33:50 | |
interrupts | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
iomem | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
ioports | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
kallsyms | 0 B | root/root | 0444 | 2025-06-20 09:14:26 | ||
kcore | 128 TB | root/root | 0400 | 2025-06-20 09:14:17 | ||
key-users | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
keys | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
kmsg | 0 B | root/root | 0400 | 2025-08-06 10:34:04 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-08-06 10:34:04 | ||
kpagecount | 0 B | root/root | 0400 | 2025-08-06 10:34:04 | ||
kpageflags | 0 B | root/root | 0400 | 2025-08-06 10:34:04 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-08-06 10:33:50 | |
locks | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
mdstat | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-08-06 10:33:52 | |
misc | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
modules | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
mounts | text/plain | 0 B | vosyimcw/vosyimcw | 0444 | 2025-08-06 10:34:05 | |
mtrr | 0 B | root/root | 0644 | 2025-06-20 09:14:26 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-08-06 10:34:04 | ||
partitions | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
sched_debug | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
schedstat | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
slabinfo | 0 B | root/root | 0400 | 2025-08-06 10:34:04 | ||
softirqs | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-08-06 10:33:51 | |
swaps | 0 B | root/root | 0444 | 2025-06-20 09:14:15 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-06-20 09:14:26 | ||
timer_list | 0 B | root/root | 0400 | 2025-08-06 10:34:04 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-08-06 10:34:00 | |
version | text/plain | 0 B | root/root | 0444 | 2025-08-06 10:34:04 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-08-06 10:34:04 | ||
vmstat | 0 B | root/root | 0444 | 2025-08-06 10:33:52 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-08-06 10:34:04 |
© aDriv4