Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
63.250.38.10
LiteSpeed
63.250.38.10
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-06-20 09:14:14 | |
.. | dir | - | root/root | 0755 | 2025-08-05 05:31:51 | |
485724 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
486590 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
487373 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
487374 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
487526 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
490346 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
519928 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
634711 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:31:35 | |
650892 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
676366 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:31:35 | |
707190 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
737134 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
762388 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
797039 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
808701 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:12 | |
808871 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:16 | |
809911 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:39 | |
acpi | dir | - | root/root | 0555 | 2025-06-20 09:14:17 | |
bus | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
driver | dir | - | root/root | 0555 | 2025-08-17 10:31:46 | |
fs | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
irq | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
kcare | dir | - | root/root | 0555 | 2025-08-17 10:31:46 | |
lve | dir | - | root/root | 0555 | 2025-08-17 10:32:07 | |
net | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:43 | |
scsi | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
self | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:07 | |
sys | dir | - | root/root | 0555 | 2025-06-20 09:14:15 | |
sysvipc | dir | - | root/root | 0555 | 2025-08-17 10:31:46 | |
thread-self | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-17 10:32:09 | |
tty | dir | - | root/root | 0555 | 2025-08-17 10:31:42 | |
buddyinfo | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
cgroups | 0 B | root/root | 0444 | 2025-08-17 10:31:42 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-08-17 10:31:39 | |
consoles | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-08-17 10:32:07 | |
crypto | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
devices | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
diskstats | 0 B | root/root | 0444 | 2025-08-17 10:31:45 | ||
dma | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
execdomains | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
fb | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-08-17 10:32:07 | |
interrupts | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
iomem | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
ioports | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
kallsyms | 0 B | root/root | 0444 | 2025-06-20 09:14:26 | ||
kcore | 128 TB | root/root | 0400 | 2025-06-20 09:14:17 | ||
key-users | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
keys | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
kmsg | 0 B | root/root | 0400 | 2025-08-17 10:31:46 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-08-17 10:31:46 | ||
kpagecount | 0 B | root/root | 0400 | 2025-08-17 10:31:46 | ||
kpageflags | 0 B | root/root | 0400 | 2025-08-17 10:31:46 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-08-17 10:31:39 | |
locks | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
mdstat | 0 B | root/root | 0444 | 2025-08-17 10:31:45 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-08-17 10:32:07 | |
misc | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
modules | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
mounts | text/plain | 0 B | vosyimcw/vosyimcw | 0444 | 2025-08-17 10:32:43 | |
mtrr | 0 B | root/root | 0644 | 2025-06-20 09:14:26 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-08-17 10:31:46 | ||
partitions | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
sched_debug | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
schedstat | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
slabinfo | 0 B | root/root | 0400 | 2025-08-17 10:31:46 | ||
softirqs | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-08-17 10:32:07 | |
swaps | 0 B | root/root | 0444 | 2025-06-20 09:14:15 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-06-20 09:14:26 | ||
timer_list | 0 B | root/root | 0400 | 2025-08-17 10:31:46 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-08-17 10:31:42 | |
version | text/plain | 0 B | root/root | 0444 | 2025-08-17 10:31:46 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-08-17 10:31:46 | ||
vmstat | 0 B | root/root | 0444 | 2025-08-17 10:31:45 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-08-17 10:31:46 |
© aDriv4