GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 63.250.38.10
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-20 09:14:14
.. dir - root/root 0755 2025-08-05 05:31:51
2353259 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:37:38
2353397 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:37:38
2353471 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:37:38
2353562 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:37:38
2354200 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:37:38
2623560 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:37:49
2628956 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:39:49
2629033 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:39:49
2629034 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:39:50
2629059 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:39:51
2629135 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:39:52
2629146 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:39:52
2629175 dir - vosyimcw/vosyimcw 0555 2025-09-10 06:39:53
acpi dir - root/root 0555 2025-06-20 09:14:17
bus dir - root/root 0555 2025-06-20 09:14:26
driver dir - root/root 0555 2025-09-10 06:38:07
fs dir - root/root 0555 2025-06-20 09:14:26
irq dir - root/root 0555 2025-06-20 09:14:26
kcare dir - root/root 0555 2025-09-10 06:38:07
lve dir - root/root 0555 2025-09-10 06:37:39
net link - vosyimcw/vosyimcw 0555 2025-09-10 06:38:07
scsi dir - root/root 0555 2025-06-20 09:14:26
self link - vosyimcw/vosyimcw 0555 2025-09-10 06:37:49
sys dir - root/root 0555 2025-06-20 09:14:15
sysvipc dir - root/root 0555 2025-09-10 06:38:07
thread-self link - vosyimcw/vosyimcw 0555 2025-09-10 06:37:53
tty dir - root/root 0555 2025-09-10 06:38:07
buddyinfo 0 B root/root 0444 2025-09-10 06:38:07
cgroups 0 B root/root 0444 2025-09-10 06:38:07
cmdline text/plain 0 B root/root 0444 2025-09-10 06:37:45
consoles 0 B root/root 0444 2025-09-10 06:38:07
cpuinfo text/plain 0 B root/root 0444 2025-09-10 06:38:52
crypto 0 B root/root 0444 2025-09-10 06:38:07
devices 0 B root/root 0444 2025-09-10 06:38:07
diskstats 0 B root/root 0444 2025-09-10 06:38:53
dma 0 B root/root 0444 2025-09-10 06:38:07
execdomains 0 B root/root 0444 2025-09-10 06:38:07
fb 0 B root/root 0444 2025-09-10 06:38:07
filesystems text/plain 0 B root/root 0444 2025-09-10 06:37:38
interrupts 0 B root/root 0444 2025-09-10 06:38:07
iomem 0 B root/root 0444 2025-09-10 06:38:07
ioports 0 B root/root 0444 2025-09-10 06:38:07
kallsyms 0 B root/root 0444 2025-06-20 09:14:26
kcore 128 TB root/root 0400 2025-06-20 09:14:17
key-users 0 B root/root 0444 2025-09-10 06:38:07
keys 0 B root/root 0444 2025-09-10 06:38:07
kmsg 0 B root/root 0400 2025-09-10 06:38:07
kpagecgroup 0 B root/root 0400 2025-09-10 06:38:07
kpagecount 0 B root/root 0400 2025-09-10 06:38:07
kpageflags 0 B root/root 0400 2025-09-10 06:38:07
loadavg text/plain 0 B root/root 0444 2025-09-10 06:37:38
locks 0 B root/root 0444 2025-09-10 06:38:07
mdstat 0 B root/root 0444 2025-09-10 06:39:56
meminfo text/plain 0 B root/root 0444 2025-09-10 06:38:56
misc 0 B root/root 0444 2025-09-10 06:38:07
modules 0 B root/root 0444 2025-09-10 06:38:07
mounts text/plain 0 B vosyimcw/vosyimcw 0444 2025-09-10 06:38:07
mtrr 0 B root/root 0644 2025-06-20 09:14:26
pagetypeinfo 0 B root/root 0400 2025-09-10 06:38:07
partitions 0 B root/root 0444 2025-09-10 06:38:07
sched_debug 0 B root/root 0444 2025-09-10 06:38:07
schedstat 0 B root/root 0444 2025-09-10 06:38:07
slabinfo 0 B root/root 0400 2025-09-10 06:38:07
softirqs 0 B root/root 0444 2025-09-10 06:38:07
stat text/plain 0 B root/root 0444 2025-09-10 06:37:38
swaps 0 B root/root 0444 2025-06-20 09:14:15
sysrq-trigger 0 B root/root 0200 2025-06-20 09:14:26
timer_list 0 B root/root 0400 2025-09-10 06:38:07
uptime text/plain 0 B root/root 0444 2025-09-10 06:37:54
version text/plain 0 B root/root 0444 2025-09-10 06:38:07
vmallocinfo 0 B root/root 0400 2025-09-10 06:38:07
vmstat 0 B root/root 0444 2025-09-10 06:39:04
zoneinfo 0 B root/root 0444 2025-09-10 06:38:07
© aDriv4