Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
63.250.38.10
LiteSpeed
63.250.38.10
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-06-20 09:14:14 | |
.. | dir | - | root/root | 0755 | 2025-08-05 05:31:51 | |
222786 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:01 | |
3279489 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:00 | |
3677289 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:00 | |
3678619 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:00 | |
3678641 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:00 | |
474143 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:01 | |
475068 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:01 | |
475085 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:01 | |
476455 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:01 | |
483086 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:01 | |
483333 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:01 | |
483896 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:01 | |
492895 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:53 | |
495069 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:19:30 | |
495617 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:19:44 | |
496024 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:19:59 | |
496038 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:19:59 | |
498187 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:20:39 | |
acpi | dir | - | root/root | 0555 | 2025-06-20 09:14:17 | |
bus | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
driver | dir | - | root/root | 0555 | 2025-08-09 03:19:59 | |
fs | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
irq | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
kcare | dir | - | root/root | 0555 | 2025-08-09 03:19:59 | |
lve | dir | - | root/root | 0555 | 2025-08-09 03:18:01 | |
net | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:20:39 | |
scsi | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
self | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:18:01 | |
sys | dir | - | root/root | 0555 | 2025-06-20 09:14:15 | |
sysvipc | dir | - | root/root | 0555 | 2025-08-09 03:19:59 | |
thread-self | link | - | vosyimcw/vosyimcw | 0555 | 2025-08-09 03:20:04 | |
tty | dir | - | root/root | 0555 | 2025-08-09 03:19:36 | |
buddyinfo | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
cgroups | 0 B | root/root | 0444 | 2025-08-09 03:19:36 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-08-09 03:18:03 | |
consoles | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-08-09 03:20:04 | |
crypto | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
devices | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
diskstats | 0 B | root/root | 0444 | 2025-08-09 03:18:07 | ||
dma | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
execdomains | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
fb | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-08-09 03:18:01 | |
interrupts | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
iomem | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
ioports | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
kallsyms | 0 B | root/root | 0444 | 2025-06-20 09:14:26 | ||
kcore | 128 TB | root/root | 0400 | 2025-06-20 09:14:17 | ||
key-users | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
keys | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
kmsg | 0 B | root/root | 0400 | 2025-08-09 03:19:59 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-08-09 03:19:59 | ||
kpagecount | 0 B | root/root | 0400 | 2025-08-09 03:19:59 | ||
kpageflags | 0 B | root/root | 0400 | 2025-08-09 03:19:59 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-08-09 03:18:01 | |
locks | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
mdstat | 0 B | root/root | 0444 | 2025-08-09 03:19:40 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-08-09 03:18:07 | |
misc | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
modules | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
mounts | text/plain | 0 B | vosyimcw/vosyimcw | 0444 | 2025-08-09 03:20:39 | |
mtrr | 0 B | root/root | 0644 | 2025-06-20 09:14:26 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-08-09 03:19:59 | ||
partitions | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
sched_debug | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
schedstat | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
slabinfo | 0 B | root/root | 0400 | 2025-08-09 03:19:59 | ||
softirqs | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-08-09 03:18:02 | |
swaps | 0 B | root/root | 0444 | 2025-06-20 09:14:15 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-06-20 09:14:26 | ||
timer_list | 0 B | root/root | 0400 | 2025-08-09 03:19:59 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-08-09 03:18:09 | |
version | text/plain | 0 B | root/root | 0444 | 2025-08-09 03:19:59 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-08-09 03:19:59 | ||
vmstat | 0 B | root/root | 0444 | 2025-08-09 03:18:07 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-08-09 03:19:59 |
© aDriv4