Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
63.250.38.10
LiteSpeed
63.250.38.10
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-06-20 09:14:14 | |
.. | dir | - | root/root | 0755 | 2025-08-05 05:31:51 | |
3732673 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:47 | |
3733457 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:47 | |
3738172 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:47 | |
3738173 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:47 | |
3738266 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:47 | |
3739047 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:47 | |
3743380 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:47 | |
3822969 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:50 | |
3846123 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:50 | |
3854502 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:50 | |
3862515 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:44:47 | |
3881597 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:46:35 | |
3881598 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:46:35 | |
3881606 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:46:35 | |
3882799 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:46:54 | |
3885649 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:47:27 | |
3886061 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:47:39 | |
3886134 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:47:42 | |
acpi | dir | - | root/root | 0555 | 2025-06-20 09:14:17 | |
bus | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
driver | dir | - | root/root | 0555 | 2025-09-13 05:45:48 | |
fs | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
irq | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
kcare | dir | - | root/root | 0555 | 2025-09-13 05:45:48 | |
lve | dir | - | root/root | 0555 | 2025-09-13 05:45:06 | |
net | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:47:12 | |
scsi | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
self | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:46:54 | |
sys | dir | - | root/root | 0555 | 2025-06-20 09:14:15 | |
sysvipc | dir | - | root/root | 0555 | 2025-09-13 05:45:48 | |
thread-self | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-13 05:46:55 | |
tty | dir | - | root/root | 0555 | 2025-09-13 05:45:48 | |
buddyinfo | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
cgroups | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-09-13 05:45:06 | |
consoles | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-09-13 05:45:07 | |
crypto | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
devices | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
diskstats | 0 B | root/root | 0444 | 2025-09-13 05:45:04 | ||
dma | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
execdomains | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
fb | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-09-13 05:45:06 | |
interrupts | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
iomem | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
ioports | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
kallsyms | 0 B | root/root | 0444 | 2025-06-20 09:14:26 | ||
kcore | 128 TB | root/root | 0400 | 2025-06-20 09:14:17 | ||
key-users | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
keys | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
kmsg | 0 B | root/root | 0400 | 2025-09-13 05:45:48 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-09-13 05:45:48 | ||
kpagecount | 0 B | root/root | 0400 | 2025-09-13 05:45:48 | ||
kpageflags | 0 B | root/root | 0400 | 2025-09-13 05:45:48 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-09-13 05:44:59 | |
locks | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
mdstat | 0 B | root/root | 0444 | 2025-09-13 05:45:08 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-09-13 05:45:01 | |
misc | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
modules | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
mounts | text/plain | 0 B | vosyimcw/vosyimcw | 0444 | 2025-09-13 05:47:12 | |
mtrr | 0 B | root/root | 0644 | 2025-06-20 09:14:26 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-09-13 05:45:48 | ||
partitions | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
sched_debug | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
schedstat | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
slabinfo | 0 B | root/root | 0400 | 2025-09-13 05:45:48 | ||
softirqs | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-09-13 05:44:53 | |
swaps | 0 B | root/root | 0444 | 2025-06-20 09:14:15 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-06-20 09:14:26 | ||
timer_list | 0 B | root/root | 0400 | 2025-09-13 05:45:48 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-09-13 05:45:01 | |
version | text/plain | 0 B | root/root | 0444 | 2025-09-13 05:45:48 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-09-13 05:45:48 | ||
vmstat | 0 B | root/root | 0444 | 2025-09-13 05:45:04 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-09-13 05:45:48 |
© aDriv4