Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
63.250.38.10
LiteSpeed
63.250.38.10
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-06-20 09:14:14 | |
.. | dir | - | root/root | 0755 | 2025-08-05 05:31:51 | |
1095807 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1098646 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1099056 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1102484 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1214948 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1223932 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1223936 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1273228 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1273494 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1299217 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1299219 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1300958 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1305240 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:03 | |
1311268 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:40:35 | |
1314839 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:41:36 | |
1316911 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:42:04 | |
1317422 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:42:20 | |
1317598 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:42:23 | |
1318169 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:42:29 | |
1318288 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:42:31 | |
acpi | dir | - | root/root | 0555 | 2025-06-20 09:14:17 | |
bus | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
driver | dir | - | root/root | 0555 | 2025-09-20 01:40:06 | |
fs | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
irq | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
kcare | dir | - | root/root | 0555 | 2025-09-20 01:40:06 | |
lve | dir | - | root/root | 0555 | 2025-09-20 01:40:03 | |
net | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:41:36 | |
scsi | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
self | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:41:36 | |
sys | dir | - | root/root | 0555 | 2025-06-20 09:14:15 | |
sysvipc | dir | - | root/root | 0555 | 2025-09-20 01:40:06 | |
thread-self | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-20 01:41:36 | |
tty | dir | - | root/root | 0555 | 2025-09-20 01:40:06 | |
buddyinfo | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
cgroups | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | |
consoles | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-09-20 01:40:03 | |
crypto | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
devices | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
diskstats | 0 B | root/root | 0444 | 2025-09-20 01:40:04 | ||
dma | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
execdomains | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
fb | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-09-20 01:39:02 | |
interrupts | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
iomem | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
ioports | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
kallsyms | 0 B | root/root | 0444 | 2025-06-20 09:14:26 | ||
kcore | 128 TB | root/root | 0400 | 2025-06-20 09:14:17 | ||
key-users | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
keys | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
kmsg | 0 B | root/root | 0400 | 2025-09-20 01:40:06 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-09-20 01:40:06 | ||
kpagecount | 0 B | root/root | 0400 | 2025-09-20 01:40:06 | ||
kpageflags | 0 B | root/root | 0400 | 2025-09-20 01:40:06 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-09-20 01:40:03 | |
locks | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
mdstat | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-09-20 01:40:03 | |
misc | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
modules | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
mounts | text/plain | 0 B | vosyimcw/vosyimcw | 0444 | 2025-09-20 01:41:36 | |
mtrr | 0 B | root/root | 0644 | 2025-06-20 09:14:26 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-09-20 01:40:06 | ||
partitions | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
sched_debug | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
schedstat | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
slabinfo | 0 B | root/root | 0400 | 2025-09-20 01:40:06 | ||
softirqs | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-09-20 01:40:02 | |
swaps | 0 B | root/root | 0444 | 2025-06-20 09:14:15 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-06-20 09:14:26 | ||
timer_list | 0 B | root/root | 0400 | 2025-09-20 01:40:06 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-09-20 01:40:02 | |
version | text/plain | 0 B | root/root | 0444 | 2025-09-20 01:40:06 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-09-20 01:40:06 | ||
vmstat | 0 B | root/root | 0444 | 2025-09-20 01:40:04 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-09-20 01:40:06 |
© aDriv4