Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
63.250.38.10
LiteSpeed
63.250.38.10
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-06-20 09:14:14 | |
.. | dir | - | root/root | 0755 | 2025-08-05 05:31:51 | |
1635222 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
1636843 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
1640185 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
1640796 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
1648294 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
1806767 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
1917178 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
1967604 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
1999517 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
2160413 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
2172076 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
2176073 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
2176488 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
2198621 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:01:11 | |
2199829 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:01:18 | |
2200407 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:01:22 | |
2203222 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:01:36 | |
acpi | dir | - | root/root | 0555 | 2025-06-20 09:14:17 | |
bus | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
driver | dir | - | root/root | 0555 | 2025-09-23 10:01:44 | |
fs | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
irq | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
kcare | dir | - | root/root | 0555 | 2025-09-23 10:01:44 | |
lve | dir | - | root/root | 0555 | 2025-09-23 10:00:48 | |
net | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:01:44 | |
scsi | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
self | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:56 | |
sys | dir | - | root/root | 0555 | 2025-06-20 09:14:15 | |
sysvipc | dir | - | root/root | 0555 | 2025-09-23 10:01:44 | |
thread-self | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-23 10:00:58 | |
tty | dir | - | root/root | 0555 | 2025-09-23 10:01:44 | |
buddyinfo | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
cgroups | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-09-23 10:00:58 | |
consoles | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-09-23 10:00:58 | |
crypto | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
devices | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
diskstats | 0 B | root/root | 0444 | 2025-09-23 10:01:06 | ||
dma | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
execdomains | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
fb | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-09-23 10:00:57 | |
interrupts | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
iomem | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
ioports | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
kallsyms | 0 B | root/root | 0444 | 2025-06-20 09:14:26 | ||
kcore | 128 TB | root/root | 0400 | 2025-06-20 09:14:17 | ||
key-users | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
keys | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
kmsg | 0 B | root/root | 0400 | 2025-09-23 10:01:44 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-09-23 10:01:44 | ||
kpagecount | 0 B | root/root | 0400 | 2025-09-23 10:01:44 | ||
kpageflags | 0 B | root/root | 0400 | 2025-09-23 10:01:44 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-09-23 10:00:50 | |
locks | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
mdstat | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-09-23 10:01:06 | |
misc | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
modules | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
mounts | text/plain | 0 B | vosyimcw/vosyimcw | 0444 | 2025-09-23 10:01:44 | |
mtrr | 0 B | root/root | 0644 | 2025-06-20 09:14:26 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-09-23 10:01:44 | ||
partitions | 0 B | root/root | 0444 | 2025-09-23 10:01:02 | ||
sched_debug | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
schedstat | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
slabinfo | 0 B | root/root | 0400 | 2025-09-23 10:01:44 | ||
softirqs | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-09-23 10:00:56 | |
swaps | 0 B | root/root | 0444 | 2025-06-20 09:14:15 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-06-20 09:14:26 | ||
timer_list | 0 B | root/root | 0400 | 2025-09-23 10:01:44 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-09-23 10:01:02 | |
version | text/plain | 0 B | root/root | 0444 | 2025-09-23 10:01:44 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-09-23 10:01:44 | ||
vmstat | 0 B | root/root | 0444 | 2025-09-23 10:01:06 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-09-23 10:01:44 |
© aDriv4