Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
63.250.38.10
LiteSpeed
63.250.38.10
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-06-20 09:14:14 | |
.. | dir | - | root/root | 0755 | 2025-08-05 05:31:51 | |
2217879 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2434147 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2436865 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2436907 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2442365 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2443562 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2446374 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2447236 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2447963 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2482612 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2492487 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2546705 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:20:55 | |
2593218 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:21:37 | |
2593423 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:21:38 | |
2594389 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:00 | |
2594449 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:01 | |
2594657 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:04 | |
2594677 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:05 | |
2594678 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:05 | |
2594680 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:05 | |
2594683 | dir | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:05 | |
acpi | dir | - | root/root | 0555 | 2025-06-20 09:14:17 | |
bus | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
driver | dir | - | root/root | 0555 | 2025-09-10 08:22:07 | |
fs | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
irq | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
kcare | dir | - | root/root | 0555 | 2025-09-10 08:21:46 | |
lve | dir | - | root/root | 0555 | 2025-09-10 08:21:45 | |
net | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:07 | |
scsi | dir | - | root/root | 0555 | 2025-06-20 09:14:26 | |
self | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:01 | |
sys | dir | - | root/root | 0555 | 2025-06-20 09:14:15 | |
sysvipc | dir | - | root/root | 0555 | 2025-09-10 08:22:07 | |
thread-self | link | - | vosyimcw/vosyimcw | 0555 | 2025-09-10 08:22:05 | |
tty | dir | - | root/root | 0555 | 2025-09-10 08:21:48 | |
buddyinfo | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
cgroups | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-09-10 08:21:45 | |
consoles | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-09-10 08:21:45 | |
crypto | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
devices | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
diskstats | 0 B | root/root | 0444 | 2025-09-10 08:21:39 | ||
dma | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
execdomains | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
fb | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-09-10 08:21:44 | |
interrupts | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
iomem | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
ioports | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
kallsyms | 0 B | root/root | 0444 | 2025-06-20 09:14:26 | ||
kcore | 128 TB | root/root | 0400 | 2025-06-20 09:14:17 | ||
key-users | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
keys | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
kmsg | 0 B | root/root | 0400 | 2025-09-10 08:22:07 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-09-10 08:22:07 | ||
kpagecount | 0 B | root/root | 0400 | 2025-09-10 08:22:07 | ||
kpageflags | 0 B | root/root | 0400 | 2025-09-10 08:22:07 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-09-10 08:22:05 | |
locks | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
mdstat | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-09-10 08:21:45 | |
misc | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
modules | 0 B | root/root | 0444 | 2025-09-10 08:21:46 | ||
mounts | text/plain | 0 B | vosyimcw/vosyimcw | 0444 | 2025-09-10 08:22:07 | |
mtrr | 0 B | root/root | 0644 | 2025-06-20 09:14:26 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-09-10 08:22:07 | ||
partitions | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
sched_debug | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
schedstat | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
slabinfo | 0 B | root/root | 0400 | 2025-09-10 08:22:07 | ||
softirqs | 0 B | root/root | 0444 | 2025-09-10 08:22:07 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-09-10 08:21:44 | |
swaps | 0 B | root/root | 0444 | 2025-06-20 09:14:15 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-06-20 09:14:26 | ||
timer_list | 0 B | root/root | 0400 | 2025-09-10 08:22:07 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-09-10 08:21:46 | |
version | text/plain | 0 B | root/root | 0444 | 2025-09-10 08:21:46 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-09-10 08:22:07 | ||
vmstat | 0 B | root/root | 0444 | 2025-09-10 08:22:05 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-09-10 08:22:07 |
© aDriv4